IICertifications
2.25
Aptitude Tests (GRE / GATE / CAT / GMAT)
Max 30 pts
Max: 30 pts
Calculation Rules
Based on score
Details
📋 Score Slabs / Options
| Option | Points |
|---|---|
| GRE Score ≥ 320 | 30 pts |
| GRE Score 310–319 | 25 pts |
| GRE Score 300–309 | 20 pts |
| GATE AIR within Top 5000 | 30 pts |
| GATE AIR 5001–15000 | 25 pts |
| Qualified GATE (Valid Score) | 20 pts |
| CAT Percentile ≥ 95 | 30 pts |
| CAT Percentile 90–94 | 25 pts |
| CAT Percentile 85–89 | 20 pts |
| GMAT Score ≥ 700 | 30 pts |
| GMAT Score 650–699 | 25 pts |
| GMAT Score 600–649 | 20 pts |
📄 Certificate Requirements
- Official scorecard containing score, percentile, test date, and candidate details